Mahle Fuel Filter Element KC 24
Mahle Fuel Filter Element KC 24
Your selected size
Couldn't load pickup availability
Your car needs
2 of these
In stock
14-day returns
Changed your mind? You can return it within 14 days of receiving it. Returns policy

Product information
Description
This Mahle Fuel Filter (Part Number KC 24) is OE-quality replacement, supplied for direct fitment to compatible vehicles.
Specifications
| Brand | Mahle |
|---|---|
| Part Type | Fuel Filter |
| Filter type | Spin-on Filter |
| Diameter | 76.3mm |
| Height | 124.4mm |
| Thread Size | M16x15 |
| Diameter 2 | 72mm |
| Seal Ring Diameter | 62mm |
| Tightening Torque | 14Nm |
| Packaging height | 12cm |
| Net Weight | 341g |
| Packaging width | 7.9cm |
| Packaging length | 7.9cm |
| Manufacturer Part Number | KC 24 |
Vehicle Compatibility
Use the vehicle compatibility checker above to confirm fitment to your registration. This part fits the following vehicles:
| Make | Model | Years |
|---|---|---|
| Askam | AS 950 | 2004 on |
| BMC | PROFESSIONAL | 1997-2008 |
| DAF | 95 | 1990-1998 |
| DAF | CF | 2013 on |
| DAF | SB | 1999 on |
| Deutz-Fahr | AGROFARM | 2010 on |
| Deutz-Fahr | AGROPLUS | 1998-2004 |
| Deutz-Fahr | AGROTRON | 1995-2007 |
| Deutz-Fahr | AGROTRON K | 2005-2007 |
| Deutz-Fahr | AGROTRON TTV | 2001-2003 |
| Fendt | Farmer | 1990-2008 |
| Gaz | GAZELLE Bus | 1993-2001 |
| Gaz | GAZELLE Platform/Chassis | 1993-2001 |
| Gaz | GAZELLE Van | 1993-2013 |
| Heuliez | GX 2 | 2007-2014 |
| Heuliez | GX 3 | 2013 on |
| International Harvester | Maxxum | 1988-1997 |
| Irisbus | ARWAY | 2005-2013 |
| Irisbus | CITELIS | 2005-2013 |
| Irisbus | CROSSWAY | 2006 on |
| Iveco | MAGELYS | 2011 on |
| Iveco | STRALIS II | 2012 on |
| Iveco | URBANWAY | 2013 on |
| Kamaz | 4308 | 2003 on |
| Kamaz | 43255 | 2003 on |
| Kamaz | 65226 | 2004 on |
| MAN | G | 1979-1988 |
| MAN | G90 | 1989-1993 |
| MAN | L2000 | 1995 on |
| MAN | M90 | 1988-1996 |
| MAN | NL | 1995-1998 |
| MAN | TGS I | 2008-2021 |
| Maz | Serie 100 | 1996 on |
| Maz | Serie 170 | 2005 on |
| Mercedes-Benz | ACTROS | 1997-2002 |
| Mercedes-Benz | ACTROS MP2 / MP3 | 2003 on |
| Mercedes-Benz | ACTROS MP4 / MP5 | 2011 on |
| Mercedes-Benz | ANTOS | 2012-2018 |
| Mercedes-Benz | LK/LN2 | 1984-1998 |
| Neoplan | Cityliner | 1990-1993 |
| Neoplan | Jetliner | 1990-1993 |
| Neoplan | Skyliner | 1990-1992 |
| Neoplan | Spaceliner | 1990-1993 |
| Neoplan | Transliner | 1990-1992 |
| Otokar | NAVIGO | 2002 on |
| Renault Trucks | AGORA | 1996 on |
| Renault Trucks | ARES | 1998-2003 |
| Renault Trucks | B Platform/Chassis | 1983-1992 |
| Renault Trucks | B Van | 1983-1992 |
| Renault Trucks | C | 1982-1999 |
| Renault Trucks | FR1 | 1983 on |
| Renault Trucks | G | 1982-1993 |
| Renault Trucks | ILIADE | 1997 on |
| Renault Trucks | KERAX | 1997-2006 |
| Renault Trucks | MAGNUM | 1990-2000 |
| Renault Trucks | MAJOR | 1991-1996 |
| Renault Trucks | MANAGER | 1991-1996 |
| Renault Trucks | MAXTER | 1992-1997 |
| Renault Trucks | MIDLINER | 1982-2001 |
| Renault Trucks | MIDLUM | 2000-2006 |
+ 38 more vehicle variants — please use the compatibility checker to verify yours.
OEM References
This part is a direct OE-quality replacement for the following original equipment manufacturer part numbers:
| Make | Reference |
|---|---|
| Agco Sisu Power | 210970 |
| Akerman Verkstad Ab | G0150564 |
| Audi | 2RK127177A, TAE127177, TN4127177A |
| Aveling Barford | ABP3003063 |
| Blaw Knox | 9014000200 |
| Bobcat | 5411656493 |
| Bomag | 05712817, 1160243, 5712817 |
| Case Ih | 150526, 150564, 161624, 3374810R1, A046046, E066013, E067284, E156171, J903640, PO150564G |
| Caterpillar | 3I-1266, 3I-1321, 5W3394 |
| Chevrolet | 9307815 |
| Claas | 0013016410, 6005000383, 6005025488, CT6005000383, CT6005025488 |
| Cummins | 210970, 3903640, 3931063, 4440193 |
| Cupra | TAE127177, TN4127177A |
| Deutz | 01180597, 1180597 |
| Ditch Witch | 195813 |
| Dynapac | 1160243, 480916 |
| Engesa | 210970 |
| Fendt | F100001160240, F119200060010 |
| Fiat | 456005, 7122737, 75204003, 75208272 |
| Flottmann Werke | 1160243 |
| Fuchs | 1160243 |
| General Motors | 7984867, 9307815 |
| Gueldner | 0009831613 |
| Hanomag | 114924143, 194924159, 2871513M2, 711983614, 983614 |
| Ingersoll-Rand | 1160243, 89303028 |
| Isuzu | 6732716110 |
| Iveco | 0504113074, 5001019686, 504113074 |
| JCB | 02/910155, 2/910155 |
| Komatsu | 228911, 6732716111 |
| Kramer | 1000130415 |
| Liebherr | 3903640, 7021295 |
| Linde | 0009831613, 0009831613V |
| Lombardini | 2175046, 2175227, 21755046, 2782175035, 6292175227, ED0021750460S |
| Mafersa | 17603450162 |
| Massey Ferguson | 1072419M1 |
| Mccormick | J903640 |
| Melroe | 5411656493 |
| Mwm | 156640300008, 905411510016, 9451080065 |
| New Holland | 150526, E159351 |
| O&K | 1470029 |
| Perkins | 26569054 |
| Poclain | G0150526, G0150588, J903640 |
| Renault | 0022852800, 5000790570, 6005000788, 7701015820, 7701017732, 870017560 |
| Renault Trucks | 0870017560, 4033156710, 5000686589, 5000686590, 5000790570, 5000806336, 5000814227, 7701015820, 7701017322, 7701017732 |
| Sandvik | 61448959 |
| Scania | 0364624, 1401462, 181646, 210970, 326065, 364624 |
| Schaeff | 5411656493 |
| Sennebogen | 3754028623 |
| Sisu | 835331343V |
| Sperry New Holland | 1930891 |
| Steyr | 2203710/0 |
| Steyr Motors | 2203710/0 |
| Still | 133748 |
| Tema Terra | 210975 |
| Terex | 210970 |
| VW | 2RK127177A, TAE127177, TN4127177A |
| Valmet | 20331343, 81028800, 835331343, 835331343V |
| Valtra | 81028800 |
| Vme | 11706667, 4111378 |
| Volvo | 11706667, 21492771, 241672, 2416725, 241674, 2416741, 243004, 2430049, 243009, 3825133, 38251336, 466987, 4669873, 4669875, 47701701, 6884380, 6884438, 6888794, 7243004, 72430044, 72430049, 8000250, 8125339, 81253390 |
Why Buy Mahle?
Mahle is a trusted name in OE-quality replacement parts. Every component is manufactured to original equipment standards, providing reliable performance, exact fitment and long service life.
- OE-quality construction
- Tested to manufacturer specifications
- Trusted by professional workshops
- Backed by manufacturer warranty
Fitment
- Brand: Mahle
- Part type: Fuel Filter
- Part number: KC 24
- Quantity per vehicle: some vehicles need more than one of this part. Enter your reg at the top of the page and we will show how many your car needs.
- Check the fit: enter your reg at the top of the page to check this part against your car.
Returns and help
Returns and refunds
You can return an online order within 14 days of receiving it if you change your mind.
Please contact us first so we can give you the return instructions, then send the item back within 14 days, unused, complete and in its original packaging. For change-of-mind returns you pay the return postage, and we refund the purchase price and our standard outbound delivery charge. If your order arrives damaged, please let us know within 48 hours of delivery. Your statutory rights are not affected.
Contact us
Need help choosing a part, or want to know more about an item? Get in touch and we will be happy to help.
You recently viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.




