Bosch Engine Air Filter Rear 1 457 429 933
Bosch Engine Air Filter Rear 1 457 429 933
Your selected size
Couldn't load pickup availability
Your car needs
2 of these
In stock
14-day returns
Changed your mind? You can return it within 14 days of receiving it. Returns policy

Product information
Description
This Bosch_Wipers Air Filter (Part Number 1 457 429 933) is OE-quality replacement, supplied for direct fitment to compatible vehicles.
Specifications
| Brand | Bosch_Wipers |
|---|---|
| Part Type | Air Filter |
| Filter type | Filter Insert |
| Outer Diameter | 161mm |
| Diameter 1 | 66.5mm |
| Width | 161mm |
| Height | 290.5mm |
| Quantity | 1 |
| Manufacturer Part Number | 1 457 429 933 |
Vehicle Compatibility
Use the vehicle compatibility checker above to confirm fitment to your registration. This part fits the following vehicles:
| Make | Model | Years |
|---|---|---|
| Mitsubishi | L 300 / DELICA II Bus (L03_P/G, L0_2P) | 1983-1986 |
| Mitsubishi | L 300 / DELICA II Platform/Chassis (L03_P) | 1986-1994 |
| Mitsubishi | L 300 / DELICA II Van (L03_P) | 1983-1986 |
| Mitsubishi | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-2004 |
| Mitsubishi | L 300 III Platform/Chassis (P1_T) | 1994-2000 |
| Mitsubishi | L 300 III Van (P0_V, P1_V, P2_V) | 1986-2006 |
| Mitsubishi | PAJERO/SHOGUN Mk II Canvas Top (L04_G) | 1986-1989 |
| Mitsubishi | PAJERO/SHOGUN (L04_G, L14_G) | 1986-1991 |
| Nissan | URVAN Bus (E24) | 1987-1996 |
| Nissan | URVAN Van (E24) | 1988-1997 |
OEM References
This part is a direct OE-quality replacement for the following original equipment manufacturer part numbers:
| Make | Reference |
|---|---|
| Ackermann | A302C, A703C, PC137, PC137K |
| Allis-Chalmers | 024 3163, 02431632, 02431633, 063 9959, 06390507, 06399597, 114 0887, 114 0888, 114 3747, 11437472, 116 7808, 11678083, 234 612, 243 162, 243 163, 243 1632, 243 1633, 243 1634, 248 882, 24882, 34882, 40660, 438 9026, 43890266, 478 9026, 499 6245, 49962451, 623 0504, 639 050, 639 0507, 639 054, 639 0550, 639 9597, 640 660, 659 389, 662 477, 674 953, 70095326, 70243163, 70248882, 80095326, 907 795 |
| Atlas Weyhausen | 2654548, 277517, 387620, 837620 |
| Blmc | ASF9176 |
| Bray Construction | 886525 |
| Case Ih | AL42274, A39346, A42274, D72854, E41687, F84514, F84998, L11246, L11247, WA355140, XA67019, XA70704, XWA355140, 203418, 203418H1, 204439, 204439H1, 280745R92, 3133241R1, 380348R91, 380348R93, 380744R91, 380745R92, 380746R93, 383728R91, 383812R93, 384712R93, 384812R91, 384812R93, 384912R93, 387981R91, 388086R9, 388086R91, 395540R91, 395540R92, 397173R91, 397193R91, 405118R9, 405916R1, 4059161R1, 407061R91, 598730R1, 677509R9 |
| Chrysler | 06598 492, 6598 492 |
| Clark | ASF9176, 1615458, 1622085, 292340, 6598361, 6598491, 6598749, 792340, 79320, 886524, 886525 |
| Consolidated Pneumat | 6F80120 |
| Cummins | 6 598 492 |
| DAF | 1500069 |
| Demag | 472306, 47230600 |
| Dynapac | 499190 |
| Eaton | 440024726, 512556805, 5158648, 664579, 6950541 |
| Euclid | 9028234, 9028636, 9030537, 9038895, 9191704 |
| Fenwick | PF60017, 8100779 |
| Fiat | 1909139, 70243163, 71167808, 74907795, 9957615 |
| Ford | A830X9601BRA, A830X9601NA, 5011312, 5011546, 761F9601AA, 8220044, 8248012, 8257912 |
| GMC | 5198871, 5198872, 6424691, 7898968, 7998968, 8994750 |
| Galion | D81410, D84370, 102713, 81410, 84370 |
| Hanomag Henschel | 135946120, 2863093M1 |
| Hitachi | 4001430 |
| Hy-Mac | 30065 |
| Hyster | SKS175757, 305080 |
| Hyundai | 28113 44000 |
| International Harvester | 203 418, 203418H1, 204 439, 204439H1, 280 745 R 92, 3133241R1, 380 348, 380 348 R 91, 380 348 R 93, 380 744, 380 744 R 91, 380 745 R 92, 380 746 R 93, 383 728, 383 728 R 91, 383 812 R 93, 384 712 R 93, 384 812, 384 812 R 91, 384 812 R 93, 384 912 R 93, 387 981 R 91, 388 086 R 91, 388086R9, 395 540, 395 540 R 91, 395 540 R 92, 397 173 R 91, 397 193, 397 193 R 91, 405 916, 405118R9, 405916R1, 4059161R1, 407 061 R 91, 598730R1, 677509R9 |
| Isuzu | 1-14215-135-0, 9-14215-152-1 |
| Iveco | 1909139, 8014420, 9957615 |
| JCB | BO3201074, 32200102, 32201074 |
| John Deere | AE27170, AH 19 582 H, AH 19 852 H, AH19851, AH19852, AL17255, AM19852, AN 15 020 2, AN 33 232 N, AT 17 370 R, AT 17 370 T, AT 17 391 T, AT 18 649 T, AT 18 650 T, AT 19 852 H, AT1130N, AT18649, AT19852, AT20727, AT20728, AT22892, 21X25035A, 22X25035A, 41X10896A |
| Komatsu | 204439H1, 3133241R1, 472306, 6001817300 |
| Kubota | 1560611080, 7000011080 |
| Lancer Boss | 8620132, 9253723 |
| Land Rover | NTC660, 27H8294 |
| Leyland | 27 H 8294 |
| Liebherr | 721 11 97 |
| Lister | 2705420 |
| Manitou | 169467, 455043, 9853 |
| Massey Ferguson | 1024 947 M91, 1024947, 1043 326 M91, 1088 215 M91, 1088215, 188215, 2863093, 2863093M1, 3298929M1, 721 569 M91 |
| Mazda | MZ311790 |
| Mitsubishi | MD064346, MD603346, MD603446, 9136101900, 9146111500 |
| Nissan | 16546 02N00, 16546 99205 |
| O&K | 046 594, 145 166, 46594 |
| Oliver | 159012A, 2710837 |
| Opel | 51 41 522, 51 98 871, 51 98 872, 64 24 691, 78 98 968, 79 98 968, 89 94 750 |
| Perkins | PF 60017, 26510093, 26510126, 26510216 |
| Poclain | D1150532 |
| Renault | 00 03 564 042, 3564042 |
| Richier | 552652307, 556012188 |
| Rover | NTC 660, 27H 8294 |
| Sullair | 43333, 43334 |
| Talbot | 5197828 |
| Terex | 5197828 |
| Toyota | 17752 20540, 17801 05500, 17801 23001, 17801 23001 71, 23303 30370 |
| Whitlock Brothers | 599027 |
| Yanmar | 52195012510 |
Why Buy Bosch_Wipers?
Bosch_Wipers is a trusted name in OE-quality replacement parts. Every component is manufactured to original equipment standards, providing reliable performance, exact fitment and long service life.
- OE-quality construction
- Tested to manufacturer specifications
- Trusted by professional workshops
- Backed by manufacturer warranty
Fitment
- Brand: Bosch
- Part type: Air Filter
- Part number: 1 457 429 933
- Check the fit: enter your reg at the top of the page to check this part against your car.
Returns and help
Returns and refunds
You can return an online order within 14 days of receiving it if you change your mind.
Please contact us first so we can give you the return instructions, then send the item back within 14 days, unused, complete and in its original packaging. For change-of-mind returns you pay the return postage, and we refund the purchase price and our standard outbound delivery charge. If your order arrives damaged, please let us know within 48 hours of delivery. Your statutory rights are not affected.
Contact us
Need help choosing a part, or want to know more about an item? Get in touch and we will be happy to help.
You recently viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.




