Apec Brake Caliper Assembly Rear Right
Apec Brake Caliper Assembly Rear Right
Couldn't load pickup availability
Your car needs
2 of these
Out of stock
14-day returns
Changed your mind? You can return it within 14 days of receiving it. Returns policy

Product information
This APEC Blue Brake Caliper (Part Number: BCA1428) is designed for the behind the axle position and is manufactured to OE-quality standards for reliable performance and exact fitment.
Vehicle Compatibility
| Make | Model | Year | Type | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Peugeot | 406 (8B) | 2001-2004 | Saloon | 2.0 16V HPi | 103KW 140HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 2001-2004 | Saloon | 2.0 HDi 110 | 79KW 107HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 2000-2004 | Saloon | 1.8 16V | 85KW 116HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 2000-2004 | Saloon | 2.0 16V | 100KW 136HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 2000-2004 | Saloon | 2.2 | 116KW 158HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 2000-2004 | Saloon | 3.0 V6 | 152KW 207HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 2000-2004 | Saloon | 2.2 HDi | 98KW 133HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1999-2000 | Saloon | 2.0 16V | 99KW 135HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1999-2004 | Saloon | 2.0 HDI 90 | 66KW 90HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1998-1999 | Saloon | 3.0 24V | 143KW 194HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1998-2001 | Saloon | 2.0 HDI 110 | 80KW 109HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1996-2004 | Saloon | 2.0 Turbo | 108KW 147HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1996-2004 | Saloon | 3.0 24V | 140KW 190HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1996-2004 | Saloon | 1.9 TD | 66KW 90HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1996-2004 | Saloon | 1.9 TD | 68KW 92HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1996-2004 | Saloon | 2.1 TD 12V | 80KW 109HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1995-2000 | Saloon | 1.8 16V | 81KW 110HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 (8B) | 1995-2004 | Saloon | 2.0 16V | 97KW 132HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Coupe (8C) | 2002-2004 | Coupe | 2.2 | 116KW 158HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Coupe (8C) | 2000-2004 | Coupe | 3.0 V6 | 152KW 207HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Coupe (8C) | 2000-2004 | Coupe | 2.2 HDI | 98KW 133HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Coupe (8C) | 1999-2004 | Coupe | 2.0 16V | 99KW 135HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Coupe (8C) | 1999-2001 | Coupe | 3.0 V6 | 154KW 210HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Coupe (8C) | 1997-2004 | Coupe | 2.0 16V | 97KW 132HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Coupe (8C) | 1997-2004 | Coupe | 3.0 V6 24V | 140KW 190HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Coupe (8C) | 1997-1999 | Coupe | 3.0 24V | 143KW 194HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 2001-2004 | Estate | 2.0 16V HPi | 103KW 140HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 2000-2004 | Estate | 1.8 16V | 85KW 116HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 2000-2004 | Estate | 2.0 16V | 100KW 136HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 2000-2004 | Estate | 2.2 | 116KW 158HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 2000-2004 | Estate | 3.0 V6 | 152KW 207HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 2000-2004 | Estate | 2.2 HDi | 98KW 133HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 1999-2000 | Estate | 2.0 16V | 99KW 135HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 1999-2004 | Estate | 2.0 HDI 90 | 66KW 90HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 1999-2004 | Estate | 2.0 HDI 110 | 80KW 109HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 1996-2000 | Estate | 1.8 16V | 81KW 110HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 1996-2004 | Estate | 2.0 16V | 97KW 132HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 1996-2004 | Estate | 2.0 Turbo | 108KW 147HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 1996-2004 | Estate | 3.0 24V | 140KW 190HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 1996-2004 | Estate | 1.9 TD | 66KW 90HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Peugeot | 406 Estate (8E/F) | 1996-2004 | Estate | 2.1 TD 12V | 80KW 109HP | IMPORTANT: Check measurements & dimensions as variations exist |
↔ Swipe to see more columns on mobile
Specifications
| Part Number | BCA1428 |
| Fitting Position | behind the axle |
| Brake System | ATE |
| Brake Disc Type | solid |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Piston Diameter 1 [mm] | 33 |
| for brake disc thickness [mm] | 10 |
| Material | Grey Cast Iron |
| EAN / Barcode | 5028906028978 |
OEM Cross References (3)
Why Choose APEC Blue?
APEC Blue is a trusted name in OE-quality replacement parts. Every component is manufactured to original equipment standards, providing reliable performance, exact fitment and long service life.
- OE-quality construction
- Tested to manufacturer specifications
- Trusted by professional workshops
- Backed by manufacturer warranty
Fitment
- Brand: APEC Blue
- Part type: Brake Caliper
- Check the fit: enter your reg at the top of the page to check this part against your car.
Delivery and returns
Delivery
Next Day Delivery (UK mainland)
- Orders under £40: £2.99
- Orders of £40 or more: FREE
Order before 4pm for next working day delivery. Orders placed after 4pm, at weekends or on bank holidays are dispatched on the next working day.
Returns and refunds
You can return an online order within 14 days of receiving it if you change your mind.
Please contact us first so we can give you the return instructions, then send the item back within 14 days, unused, complete and in its original packaging. For change-of-mind returns you pay the return postage, and we refund the purchase price and our standard outbound delivery charge. If your order arrives damaged, please let us know within 48 hours of delivery. Your statutory rights are not affected.
Contact us
Need help choosing a part, or want to know more about an item? Get in touch and we will be happy to help.







