Apec Handbrake Cable Left Rear fits BMW 3 2004-2013
Apec Handbrake Cable Left Rear fits BMW 3 2004-2013
Couldn't load pickup availability
Your car needs
2 of these
Out of stock
14-day returns
Changed your mind? You can return it within 14 days of receiving it. Returns policy

Product information
This APEC Blue Cable Pull, parking brake (Part Number: BBC3026) and is manufactured to OE-quality standards for reliable performance and exact fitment.
Vehicle Compatibility
| Make | Model | Year | Type | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Bmw | 3 (E90) | 2010-2011 | Saloon | 320 d | 135KW 184HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2009-2011 | Saloon | 316 d | 85KW 116HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2007-2011 | Saloon | 318 i | 105KW 143HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2007-2011 | Saloon | 320 i | 125KW 170HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2007-2011 | Saloon | 325 i | 160KW 218HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2007-2011 | Saloon | 330 i | 200KW 272HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2007-2011 | Saloon | 330 i | 200KW 272HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2007-2011 | Saloon | M3 | 309KW 420HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2007-2011 | Saloon | 318 d | 105KW 143HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2007-2010 | Saloon | 320 d | 130KW 177HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2006-2011 | Saloon | 335 i | 225KW 306HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2005-2011 | Saloon | 316 i | 85KW 115HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2005-2007 | Saloon | 318 i | 95KW 129HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2005-2006 | Saloon | 320 si | 127KW 173HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2004-2007 | Saloon | 320 i | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2004-2011 | Saloon | 325 i | 160KW 218HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2004-2011 | Saloon | 330 i | 190KW 258HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 (E90) | 2004-2011 | Saloon | 320 d | 120KW 163HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Convertible (E93) | 2010-2013 | Convertible | 320 d | 135KW 184HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Convertible (E93) | 2008-2010 | Convertible | 320 d | 130KW 177HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Convertible (E93) | 2007-2013 | Convertible | 320 i | 125KW 170HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Convertible (E93) | 2007-2013 | Convertible | 325 i | 160KW 218HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Convertible (E93) | 2007-2010 | Convertible | 330 i | 200KW 272HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Convertible (E93) | 2007-2013 | Convertible | 330 i | 200KW 272HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Convertible (E93) | 2006-2013 | Convertible | 335 i | 225KW 306HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Coupe (E92) | 2010-2013 | Coupe | 318 i | 105KW 143HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Coupe (E92) | 2010-2013 | Coupe | 320 d | 135KW 184HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Coupe (E92) | 2007-2013 | Coupe | 320 i | 125KW 170HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Coupe (E92) | 2007-2013 | Coupe | 325 i | 160KW 218HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Coupe (E92) | 2007-2013 | Coupe | 330 i | 200KW 272HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Coupe (E92) | 2006-2010 | Coupe | 325 i | 160KW 218HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Coupe (E92) | 2006-2010 | Coupe | 330 i | 200KW 272HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Coupe (E92) | 2006-2013 | Coupe | 335 i | 225KW 306HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Coupe (E92) | 2006-2010 | Coupe | 320 d | 130KW 177HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2010-2012 | Estate | 320 d | 135KW 184HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2007-2012 | Estate | 318 i | 105KW 143HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2007-2012 | Estate | 320 i | 125KW 170HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2007-2012 | Estate | 325 i | 160KW 218HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2007-2012 | Estate | 330 i | 200KW 272HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2007-2012 | Estate | 318 d | 105KW 143HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2007-2010 | Estate | 320 d | 130KW 177HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2006-2007 | Estate | 318 i | 95KW 129HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2006-2012 | Estate | 335 i | 225KW 306HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2005-2012 | Estate | 320 i | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2005-2007 | Estate | 330 i | 190KW 258HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Bmw | 3 Touring (E91) | 2004-2008 | Estate | 325 i | 160KW 218HP | IMPORTANT: Check measurements & dimensions as variations exist |
↔ Swipe to see more columns on mobile
Specifications
| Part Number | BBC3026 |
| Length 1 [mm] | 1,533 |
| EAN / Barcode | 5028906199289 |
OEM Cross References (2)
Why Choose APEC Blue?
APEC Blue is a trusted name in OE-quality replacement parts. Every component is manufactured to original equipment standards, providing reliable performance, exact fitment and long service life.
- OE-quality construction
- Tested to manufacturer specifications
- Trusted by professional workshops
- Backed by manufacturer warranty
Fitment
- Brand: APEC Blue
- Part type: single
- Check the fit: enter your reg at the top of the page to check this part against your car.
Delivery and returns
Delivery
Next Day Delivery (UK mainland)
- Orders under £40: £2.99
- Orders of £40 or more: FREE
Order before 4pm for next working day delivery. Orders placed after 4pm, at weekends or on bank holidays are dispatched on the next working day.
Returns and refunds
You can return an online order within 14 days of receiving it if you change your mind.
Please contact us first so we can give you the return instructions, then send the item back within 14 days, unused, complete and in its original packaging. For change-of-mind returns you pay the return postage, and we refund the purchase price and our standard outbound delivery charge. If your order arrives damaged, please let us know within 48 hours of delivery. Your statutory rights are not affected.
Contact us
Need help choosing a part, or want to know more about an item? Get in touch and we will be happy to help.
You recently viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.
